Through detailed research and contacts we have a continuous flow of excellent UK Buy to let deals that are purchased by UK and Irish investors.
Please see our current and recent opportunities below between 25%-35% discount -some with 1-3 year corporate rental opportunities:
UK Hotspot
Incentives of 25%
Market Prices £425,000
Investor Price £320,000 inc 25% discount
Finders Fee Only 1.5% +VAT
2 Bedrooms, 2 Bathroom
Rental Assessment £1800 PCM with healthy demand
Docklands DLR on the doorstep
Stunning views of Canary Wharf
UK Hotspot
Incentives of 25%
Market Prices £166,000
Investor Price £124,500 inc 25% discount
Finders Fee Only 2% +VAT
3 Bedrooms, 1 Bathroom Houses
Full White Goods Included
Garage
Rental Assessment £650 PCM
Ready Now!

.
Incentives of 30%
Market Prices £190,000
Investor Price £133,000 inc 30% discount
Finders Fee Only 2% +VAT
2 Bedrooms, 2 Bathroom apartments
Full White Goods Include
Rental £700 PCM
Incentives of 35%
Market Prices £140,000
Investor Price £91,000 inc 35% discount
Finders Fee Only 2% +VAT
2 Bedrooms, 2 Bathroom apartments
Full White Goods Include
Corporate rental @ £545 PCM initial 18 month contract.
ALL SOLD
Incentives of 35%
Market Prices £210,000
Investor Price £136,500 inc 35% discount
Finders Fee Only 2% +VAT
2 Bedrooms, 2 Bathroom apartments
Full White Goods Include
Rental £750 PCM
ALL SOLD
Sherborne Street M8 8NT Flat £58,364
Rochester ME1 3AS Flat £72,270
High Street ME1 1JF Flat £58,396
High Street ME10 2AE Flat £69,350
Kemsley ME10 2GE Flat £85,775
Kemsley ME10 2TF Terraced House £98,550
Sheerness ME12 1XZ Terraced House £69,350
Sheerness ME12 2PU Terraced House £91,250
Minster On Sea ME12 3JP Terraced House £69,350
Leysdown-On-Sea ME12 4AR Detached Bungalow £105,850
Warden ME12 4PQ Terraced House £98,550
East Malling ME19 6EA Semi Detached House £109,496
Rochester ME2 4BN Terraced House £87,600
Rochester ME2 2PL Flat £65,700
Cliffe ME3 7UL Semi Detached House £72,964
Isle Of Grain ME3 0DL Semi Detached Bungalow £85,406
Chatham ME4 5PX Terraced House £65,700
Chatham ME5 0TL Terraced House £109,464
Chatham ME5 8HJ Terraced House £91,246
GILLINGHAM ME7 1DA Maisonette £51,100
Rainham ME8 7SP Flat £65,700
Iwade ME9 8PY Detached House £197,064
Conniburrow MK14 7AU Terraced House £91,250
Newport Pagnell MK16 9BA Terraced House £120,450
Buckingham MK18 1DR Semi Detached House £76,650
Hanslope MK19 7LU Semi Detached House £127,714
Bletchley MK3 5DD Semi Detached House £113,114
Westcroft MK4 4FB Flat £102,196
Westcroft MK4 4GD Terraced House £105,850
Elstow MK42 9GL Semi Detached House £127,714
Larkhall ML9 2SZ Terraced House £43,070
London N19 3LG Maisonette £206,225
Middleton N24 4AG Terraced House £54,714
London N9 9XX Terraced House £120,450
Gateshead NE10 0XY Flat £54,714
Gateshead NE10 8JE Semi Detached House £65,664
Gateshead NE10 8QN Detached House £67,854
Gateshead NE10 8SR Flat £54,714
Gateshead NE10 8TA Terraced House £58,364
Windy Nook NE10 9SF Detached House £147,424
Gateshead NE10 9SR Flat £56,904
Dunston NE11 9FS Flat £72,964
Dunston NE11 9HA Flat £54,750
Gateshead NE11 9HD Flat £56,575
Killingworth NE12 6TA Terraced House £72,964
Newcastle Upon Tyne NE15 9PG Terraced House £61,685
Chopwell NE17 7JR Terraced House £48,910
Bedlington NE22 5PW Flat £51,064
Bedlington NE22 6DY Semi Detached House £71,175
Cramlington NE23 1HW Flat £29,164
Cramlington NE23 6RL Terraced House £54,750
Cramlington NE23 8EJ Flat £54,714
Blyth NE24 1DN Semi Detached House £41,975
Blyth NE24 1HL Semi Detached House £32,850
Blyth NE24 1JW Flat £34,675
Blyth NE24 1NL Terraced House £58,364
Blyth NE24 2UG Semi Detached House £60,554
Blyth NE24 3BZ Terraced House £49,275
Blyth NE24 3PT Terraced House £94,864
Whitley Bay NE25 9LY Flat £83,914
West Allotment NE27 0DT Terraced House £65,664
Wallsend NE28 0DU Terraced House £69,314
Wallsend NE28 6SQ Terraced House £51,064
Wallsend NE28 8NH Semi Detached House £69,350
North Shields NE29 0JQ Semi Detached House £116,764
North Shields NE29 6SJ Flat £45,260
North Shields NE29 7JJ Terraced House £54,714
North Shields NE29 9PD Flat £58,364
Newcastle Upon Tyne NE3 2ST Detached House £131,396
ST OSWINS PLACE NE30 4RQ Flat £102,200
Hebburn NE31 2AD Terraced House £47,414
Hebburn NE31 2EU Semi Detached House £54,750
Hebburn NE31 2XF Flat £51,064
Jarrow NE32 3AR Flat £36,464
Jarrow NE32 4TD Flat £43,764
South Shields NE33 4RQ Flat £51,064
South Shields NE34 0XE Terraced House £72,964
South Shields NE34 6PP Semi Detached House £65,664
South Shields NE34 6QF Semi Detached House £69,350
South Shields NE34 7EN Semi Detached House £62,050
South Shields NE34 7NE Terraced House £60,554
South Shields NE34 9DJ Terraced House £56,210
Teal Farm NE38 8TA Semi Detached Bungalow £91,250
Greenside NE40 4BQ Semi Detached House £83,950
Stocksfield NE43 7EF Terraced House £171,532
Lanehead NE48 1NT Detached House £219,000
Newcastle Upon Tyne NE5 1EL Terraced House £98,514
Walker NE6 4BP Terraced House £53,290
Newcastle Upon Tyne NE6 4AB Semi Detached House £58,400
Morpeth NE61 1XG Terraced House £65,664
Widdrington NE61 5QY Semi Detached House £79,935
Alnwick NE66 1DT Semi Detached House £54,714
Bensham NE8 2YP Semi Detached House £89,024
Gateshead NE8 3RH Terraced House £62,014
North Side NE8 2BF Flat £80,264
Bensham NE8 4QJ Flat £52,524
27 WOOLPACK LANE NG1 1GA Flat £51,100
Long Eaton NG10 3ES Terraced House £65,664
Nottingham NG11 9HA Terraced House £58,364
Nottingham NG11 9HN Semi Detached House £62,014
Keyworth NG12 5LH Terraced House £65,664
Newstead Village NG15 0BW Terraced House £43,764
Hucknall NG15 6SS Terraced House £69,350
Hucknall NG15 7DG Terraced House £48,906
Ravenshead NG15 9DE Detached Bungalow £109,464
Watnall NG16 1LJ Terraced House £98,514
Awsworth NG16 2QJ Terraced House £47,414
Giltbrook NG16 2UJ Detached House £87,564
Langley Mill NG16 4DT Semi Detached House £59,094
Langley Mill NG16 4GB Semi Detached House £65,664
Pinxton NG16 6NG Detached House £48,144
Selston NG16 6RP Semi Detached House £84,644
11 Tenter Close NG17 1XX Terraced House £69,346
Sutton-In-Ashfield NG17 2BJ Semi Detached House £56,174
Stanton Hill NG17 3GW Terraced House £43,796
Sutton-In-Ashfield NG17 4EX Terraced House £47,450
Sutton In Ashfield NG17 4GE Terraced House £40,114
Sutton-In Ashfield NG17 4GS Terraced House £58,400
Sutton-In-Ashfield NG17 4HP Terraced House £49,275
Kirkby-In-Ashfield NG17 8DY Semi Detached House £51,064
Nottingham NG17 8DZ Terraced House £49,604
Kirkby In Ashfield NG17 9EG Semi Detached House £80,264
Mansfield NG18 2QU Semi Detached House £72,964
Forest Town NG19 0LN Semi Detached House £69,314
Mansfield Woodhouse NG19 9AS Semi Detached House £65,664
Mansfield Woodhouse NG19 9BT Semi Detached House £109,464
Meden Vale NG20 9PH Terraced House £54,714
Rainworth NG21 0BY Terraced House £40,114
Rainworth NG21 0EU Terraced House £51,064
Clipstone Village NG21 9RT Terraced House £87,600
Mapperley NG3 5RA Flat £51,064
Marmion Road NG3 2NG Semi Detached House £43,800
Woodborough Road NG3 4HS Flat £40,114
Grantham NG31 6JH Terraced House £62,050
Grantham NG31 7BN Detached House £68,584
Grantham NG31 7PB Terraced House £56,174
Grantham NG31 9JA Semi Detached House £71,175
Grantham NG31 9TG Semi Detached House £80,264
Nottingham NG5 5RW Semi Detached House £51,100
Arnold NG5 7HL Semi Detached House £83,950
Nottingham NG5 3DP Terraced House £91,214
Nottingham NG5 5LN Flat £58,364
Nottingham NG5 5UU Terraced House £87,564
Nottingham NG6 8PB Flat £51,100
Bulwell NG6 9HT Semi Detached House £72,996
Nottingham NG6 8JE Semi Detached House £43,764
Nottingham NG6 9GU Semi Detached House £47,446
Nottingham NG8 3FF Semi Detached House £63,875
Nottingham NG8 4HB Semi Detached House £65,700
Nottingham NG8 5GP Semi Detached House £80,300
Nottingham NG8 4PQ Terraced House £51,064
Nottingham NG8 5EG Semi Detached House £54,714
Strelley NG8 6NU Terraced House £36,500
Beeston NG9 4HZ Terraced House £60,554
Stapleford NG9 8FJ Detached House £83,950
Stapleford NG9 8GU Semi Detached House £85,374
Northampton NN1 3EP Terraced House £72,964
141 Clare Street NN1 3JA Flat £102,200
Desborough NN14 2QZ Terraced House £76,614
Kettering NN15 6QG Semi Detached House £76,646
Kettering NN15 7AU Terraced House £67,525
Victoria Street NN16 0BU Flat £47,414
Corby NN17 2TR Terraced House £58,364
Corby NN18 8NY Detached House £98,514
Northampton NN2 7DR Detached House £127,714
Northampton NN2 7TF Semi Detached Bungalow £97,784
Northampton NN3 5EZ Terraced House £69,350
Goldings NN3 8XX Terraced House £57,670
Northampton NN3 5LN Semi Detached House £72,996
Northampton NN3 6PW Flat £51,064
Northampton NN3 8AL Terraced House £52,925
Wootton NN4 6JT Detached House £255,464
22 Henry Bird Way NN4 8GA Flat £71,536
25A Henry Bird Way NN4 8GE Maisonette £51,064
Northampton NN4 8GR Flat £72,996
Northampton NN5 7DA Semi Detached House £69,314
Northampton NN5 7ND Semi Detached House £76,650
Kingsthorpe NN5 7NX Terraced House £65,700
Northampton NN5 7HY Terraced House £65,696
Irthlingborough Road NN8 1PG Flat £63,328
Wellingborough NN8 1RU Semi Detached House £60,554
Wellingborough NN8 2JT Terraced House £62,014
Wellingborough NN8 5EZ Maisonette £58,396
Wellingborough NN8 5UQ Maisonette £51,100
Finedon NN9 5DJ Terraced House £62,050
Irthlingborough NN9 5PP Semi Detached House £76,646
Pentwynmawr Newbridge NP11 4HU Terraced House £65,700
Abercarn NP11 5LE Semi Detached House £65,700
Cross Keys NP11 7DG Terraced House £67,160
Argoed NP12 0AP Terraced House £63,510
Pontllanfraith NP12 2DE Terraced House £58,364
Pontllanfraith NP12 2NY Semi Detached House £62,050
Brynithel NP13 2HA Terraced House £65,664
Brynithel NP13 2HG Terraced House £54,714
Llanileth NP13 2JH Terraced House £40,114
Cwm Farm Road NP13 2PA Detached House £156,950
Blaina NP13 3BZ Semi Detached House £59,856
Blaina NP13 3HY Terraced House £58,364
Sedbury NP16 7AR Semi Detached House £91,250
Tutshill NP16 7JU Detached House £281,050
Newport NP19 0DU Terraced House £61,316
Newport NP19 0GW Terraced House £69,314
Newport NP19 7FA Terraced House £65,696
Newport NP19 7FZ Terraced House £118,224
Gaer NP20 3GB Semi Detached House £116,764
Ebbw Vale NP23 6LG Terraced House £52,560
48 Blaenavon NP4 9LE Terraced House £76,614
Greenmeadow NP44 4SF Semi Detached House £62,014
Abergavenny NP7 5JW Terraced House £175,200
Gilwern NP7 0EN Detached Bungalow £131,364
Norwich NR1 2JG Terraced House £80,300
Spixworth NR10 3QH Detached House £109,464
Swanton Morley NR20 4PE Terraced House £92,674
Norwich NR3 1NY Terraced House £80,300
Lowestoft NR32 2AB Terraced House £51,064
Norwich NR6 6JQ Terraced House £72,964
Oldham OL1 3DP Terraced House £43,764
Oldham OL1 3JN Semi Detached House £51,064
Heywood OL10 4AA Terraced House £69,314
Heywood OL10 4HU Terraced House £47,450
Heywood OL10 4RH Terraced House £76,650
Rochdale OL11 5YG Semi Detached House £102,196
Whitworth Road OL12 6JF Flat £91,214
Rochdale OL12 9QA Terraced House £51,830
Bacup OL13 9NS Terraced House £43,764
Todmorden OL14 5BH Terraced House £54,714
Smithy Bridge Road OL15 0DY Flat £72,964
Littlebourne OL15 8BN Terraced House £56,575
Smallbridge OL16 2RG Terraced House £53,655
Firgrove OL16 3BF Detached House £124,064
Broad View OL16 4PU Flat £67,525
Royton OL2 6DL Terraced House £80,264
Shaw OL2 8EJ Terraced House £54,714
Shaw OL2 8JR Semi Detached House £94,864
Shaw OL2 7BE Terraced House £65,664
Shaw OL2 8EX Terraced House £54,714
Dobcross OL3 5AA Flat £62,050
Oldham OL4 3EP Terraced House £51,064
Oldham OL4 2EX Terraced House £54,714
Ashton Under Lyne OL7 0AD Semi Detached House £120,414
Oldham OL8 3EE Semi Detached House £71,175
Chadderton OL9 9DQ Terraced House £64,204
Wantage OX12 8DL Maisonette £87,564
WATLINGTON OX49 5PR Flat £113,150
Paisley PA3 2JG Flat £40,150
South Ledaig PA37 1RT Semi Detached House £80,300
Bourne PE10 9JG £65,664
Wisbech PE13 2JL Detached Bungalow £109,464
Chase Street PE13 3AT Terraced House £65,664
Well End PE14 0HQ Detached House £124,064
Lynn Road PE14 7QX Detached House £178,814
Eaton Ford PE19 7AD Semi Detached House £102,196
Boston PE21 0AA Maisonette £72,964
Boston PE21 0DX Terraced House £76,650
Boston PE21 7EX Detached House £200,750
Boston PE21 8BH Terraced House £58,364
Ramsey PE26 2QT Detached House £145,964
Hunstanton PE36 6BU Detached House £137,970
Peterborough PE4 5AG Flat £43,796
Church Street PE4 6PW Flat £65,700
Market Deeping PE6 8GB Semi Detached House £105,850
Whittlesey PE7 1RN Detached House £102,196
Plymouth PL2 1LL Terraced House £85,775
Plymouth PL5 2JZ Semi Detached House £91,214
Plymouth PL5 1AT Flat £36,464
Hayling Island PO11 9RP Semi Detached House £145,635
Gosport PO12 4RX Semi Detached House £85,775
Forton Road PO12 4TW Semi Detached House £47,446
Portsmouth PO2 7LT Flat £58,364
Selsey PO20 0SU Semi Detached Bungalow £131,364
Bracklesham Bay PO20 8SR Flat £105,850
SOUTHSEA PO4 9EZ Flat £58,364
SOUTHSEA PO4 9HY Flat £54,714
Gisors Road PO4 8GY Flat £105,850
Southsea PO5 2AS Flat £64,970
Waterlooville PO7 6AE Semi Detached House £127,746
Havant PO9 3NN Terraced House £120,450
Preston PR1 4TE Terraced House £71,175
Preston PR1 5QU Terraced House £58,364
St James Gardens PR1 9YG Terraced House £125,560
9 Woodacre Road PR2 6HS Terraced House £63,510
Ribbleton PR2 6JS Terraced House £51,064
Ribbleton PR2 6RR Semi Detached House £83,914
Longridge PR3 3RR Terraced House £76,614
Kirkham PR4 2JE Terraced House £82,454
Kirkham PR4 2TA Terraced House £87,564
Tarleton PR4 6AP Semi Detached House £116,800
Freckleton PR4 1JA Semi Detached House £83,914
Chorley PR6 0PN Terraced House £61,320
Adlington PR6 9LH Terraced House £62,050
Chorley PR7 1EZ Terraced House £65,700
Chorley PR7 2EZ Terraced House £60,225
9 Coppull PR7 5EF Semi Detached House £98,514
Eaves Green PR7 3PN Semi Detached House £72,964
SOUTHPORT PR8 2AT Flat £100,740
SOUTHPORT PR8 2AT Flat £100,740
SOUTHPORT PR9 0JA Flat £87,600
Kintbury RG17 9XU Semi Detached House £167,900
BASINGSTOKE RG21 7UQ Flat £110,924
Reading RG30 2QX Semi Detached House £109,496
283 Reading Road RG9 1EL Flat £142,314
Redhill RH1 6EL Terraced House £131,364
Crawley RH10 6HT Semi Detached House £173,375
Crawley RH11 8NT Terraced House £116,800
17 Chadwick Close RH11 9LJ Terraced House £98,514
Horsham RH12 1XB Flat £98,550
4 Groombridge Way RH12 1XD Terraced House £116,764
Dagenham RM10 9LU Terraced House £113,150
Rainham RM13 9QD Terraced House £145,964
South Ockendon RM15 6PE Flat £82,125
Grays RM16 2AG Terraced House £127,750
Chafford Hundred RM16 6BX Terraced House £131,364
Chafford Hundred RM16 6DY Semi Detached House £153,264
Grays RM16 6PZ Terraced House £80,264
Kent Road RM17 6DJ Flat £83,950
Tilbury RM18 8JQ Flat £63,875
Purfleet RM19 1GB Terraced House £91,250
Purfleet RM19 1PG Flat £86,505
Grays RM20 3JA Terraced House £102,196
Romford RM7 8BT Semi Detached House £138,696
Dagenham RM9 4RX Terraced House £120,450
Dagenham RM9 5AA Terraced House £127,750
Dagenham RM9 5LJ Terraced House £120,450
Sheffield S12 2AB Terraced House £65,664
Sheffield S12 3LA Semi Detached House £105,850
Sheffield S13 8DQ Semi Detached House £72,964
Sheffield S14 1JL Terraced House £43,764
Dronfield S18 1RL Detached House £156,950
Dronfield S18 1XH Flat £58,400
Beighton S20 1AQ Semi Detached House £72,964
Beighton S20 1BX Semi Detached House £76,650
Renishaw S21 3UQ Terraced House £55,444
Anston S25 4DU Semi Detached House £113,150
Dinnington S25 2XQ Detached House £113,114
Anston S25 4DL Semi Detached House £62,014
Aston S26 2DG Semi Detached House £80,300
Hoylandswaine S36 7LL Terraced House £255,500
Thurlstone S36 9FQ Flat £32,850
Thurlstone S36 9QS Flat £65,664
Chesterfield S40 4XQ Semi Detached House £80,264
Grassmoor S42 5AT Terraced House £58,400
Hollingwood S43 2LY Semi Detached House £80,264
Inkersall S43 3EL Semi Detached House £76,614
Clowne S43 4PQ Terraced House £40,515
Brimmington S43 1DJ Semi Detached House £58,364
Clowne S43 4AA Terraced House £51,064
Clowne S43 4LX Terraced House £54,714
Bolsover S44 6SQ Semi Detached House £47,450
Clay Cross S45 9HG Terraced House £45,954
Clay Cross S45 9JL Semi Detached Bungalow £69,350
Sheffield S5 0RA Terraced House £63,474
Sheffield S5 7DT Semi Detached House £91,214
Sheffield S5 8LX Semi Detached House £51,064
Longley S5 7LW Terraced House £57,666
Sheffield S5 8BR Semi Detached House £51,064
Glenwood House S6 1SR Flat £86,104
Bolton-Upon-Dearne S63 8EE Terraced House £48,874
Bolton On Dearne S63 8NZ Terraced House £80,264
Swinton S64 8UA Semi Detached House £67,854
Mexborough S64 9RB Terraced House £41,975
Dalton S65 4HE Semi Detached House £45,260
THURCROFT S66 9HL Flat £40,150
Barnsley S70 3AJ Semi Detached House £51,064
Barnsley S70 4NR Terraced House £47,450
Barnsley S71 3DX Semi Detached House £48,509
Barnsley S71 5LS Terraced House £42,304
Cudworth S72 8BJ Detached House £116,764
Mapplewell S75 6EL Terraced House £49,604
Sheffield S8 7HU Semi Detached House £97,090
Cresswell S80 4BW Terraced House £58,396
Whitnell S80 4TH Detached House £75,154
Carlton-In-Lindrick S81 9BB Semi Detached House £65,664
Seven Sisters SA10 9ET Terraced House £58,364
Neath SA11 1UG Terraced House £65,696
Cwmgwrach SA11 5PT Terraced House £58,396
Gendros SA5 8EH Semi Detached House £62,050
Curlew Close SA61 2TH Terraced House £48,910
Milford Haven SA73 2AL Terraced House £63,474
Hakin SA73 3HS Semi Detached House £83,946
LONDON SE13 7PA Flat £104,386
11 Lovelinch Close SE15 1HE Flat £76,650
LONDON SE15 3AJ Flat £98,514
London SE15 3SN Flat £87,600
LONDON SE15 6GX Flat £156,950
London SE16 5DZ Semi Detached House £135,050
Greens End SE18 6HB Flat £131,364
Greens End SE18 6HB Flat £131,364
London SE19 3DG Semi Detached House £189,764
77 BEAUCHAMP ROAD SE19 3DL Flat £102,196
London SE2 9DH Terraced House £116,070
London SE2 9SE Terraced House £127,750
London SE26 4NL Flat £94,900
London SE26 6JQ Maisonette £98,550
7 Pettacre Close SE28 0BS Flat £94,900
London SE28 0DA Maisonette £91,250
London SE28 0GS Flat £83,950
London SE28 0JH Flat £91,214
London SE28 0LD Semi Detached House £160,600
North Thamesmead SE28 8NR Terraced House £135,014
London SE28 8PY Terraced House £145,964
London SE28 8PZ Flat £90,520
Charlton SE7 8AY Maisonette £102,164
Hertford SG13 7DP Semi Detached House £171,550
5 Park Road SG19 1JB Maisonette £72,964
Stevenage SG2 8RL Semi Detached House £120,450
Stockport SK1 4HQ Semi Detached House £91,250
Hadfield SK13 1QS Terraced House £93,404
Hyde SK14 2NR Terraced House £43,800
Hyde SK14 3LW Terraced House £47,450
Dukinfield SK16 4ND Terraced House £51,064
Stockport SK3 8SG Semi Detached House £146,000
Bredbury SK6 2LJ Terraced House £76,614
Bredbury SK6 2BQ Semi Detached House £109,500
Romiley SK6 4HE Terraced House £65,664
33 Chadville Road SK8 1PL Flat £91,944
Slough SL3 8QT Terraced House £131,400
Slough SL3 8YF Flat £109,464
Grove Lane SL9 9JU Semi Detached House £210,970
The Park SM1 1DE Flat £109,500
50 Thicket Road SM1 4PY Flat £90,885
Wallington SM6 7AZ Flat £87,564
Chippenham SN14 6YQ Semi Detached House £131,364
Chippenham SN15 1AF Semi Detached House £96,360
Swindon SN2 7RD Semi Detached House £113,114
Swindon SN3 2DY Terraced House £72,996
Swindon SN3 2PY Terraced House £79,534
Swindon SN3 2HY Terraced House £83,914
Wootton Bassett SN4 8QW Detached House £182,496
32 Channel Way SO14 3JA Flat £182,500
Southampton SO15 0LQ Flat £76,650
SHIRLY SO15 3JS Flat £65,664
SOUTHAMPTON SO15 5BE Flat £62,050
23 Hill Lane SO15 5PA Flat £123,334
Southampton SO16 8EF Terraced House £111,325
42 HAWKESWOOD ROAD SO18 1QB Flat £109,500
Hedge End SO30 0JY Semi Detached House £160,600
185 Andover Road SP11 9NG Flat £62,050
Wilton SP2 0DG Flat £98,546
Sunderland SR2 8NF Terraced House £40,150
Sunderland SR2 8QB Terraced House £40,114
Sunderland SR2 8LX Terraced House £32,850
Sunderland SR2 9NB Flat £51,064
Silksworth SR3 2DZ Terraced House £56,904
Ashford Road SR3 3EB Flat £43,764
Sunderland SR3 3ES Semi Detached House £52,560
Sunderland SR3 4AL Semi Detached House £94,864
Sunderland SR4 6PU Terraced House £51,064
High Barnes SR4 7JP Flat £54,750
Sunderland SR4 7SQ Flat £36,464
Pallion SR4 6QB Terraced House £43,764
Sunderland SR5 5NB Terraced House £64,952
Sunderland SR5 4AE Detached House £65,700
Sunderland SR5 5RZ Terraced House £47,446
Sunderland SR6 0LD Terraced House £58,364
Seaham SR7 0AL Terraced House £58,364
Peterlee SR8 4NP Detached House £53,819
Westcliff-On-Sea SS0 7PN Flat £80,296
Westcliff-On-Sea SS0 0QL Flat £51,096
Pitsea SS13 1JF Terraced House £91,250
Pitsea SS13 1JF Terraced House £91,250
Basildon SS13 1JH Terraced House £105,850
Basinldon SS15 5GN Terraced House £100,375
Basildon SS15 5UQ Terraced House £90,520
Basildon SS15 6QW Terraced House £116,764
Basildon SS16 6LN Terraced House £91,246
Southend On Sea SS2 4AB Flat £62,050
Benfleet SS7 1AH Detached Bungalow £211,700
Stoke-On-Trent ST1 6NX Terraced House £54,714
Off Humbert Road ST1 5PW Flat £64,240
Stock-On-Trent ST1 6EQ Semi Detached House £85,775
Rocester ST14 5LP Terraced House £64,236
Uttoxeter ST14 7ET Terraced House £80,300
Uttoxeter ST14 7HL Semi Detached House £65,664
Uttoxeter ST14 7NG Terraced House £72,964
Stafford ST16 1EX Semi Detached House £91,250
Stafford ST16 1RJ Terraced House £81,724
Stafford ST16 2TU Terraced House £109,464
Stoke-On-Trent ST2 9AU Terraced House £51,064
Stoke-On-Trent ST3 3NJ Terraced House £54,714
Stoke-On-Trent ST3 5TX Semi Detached House £69,314
Stoke-On-Trent ST4 3HE Terraced House £43,764
Stoke-On-Trent ST4 3RF Terraced House £63,474
Stoke-On-Trent ST4 4BN Terraced House £45,625
Newcastle ST5 3DD Detached House £120,450
Clayton ST5 3HF Semi Detached House £80,264
Stoke-On-Trent ST6 1JT Terraced House £45,256
Smallthorne ST6 1SQ Semi Detached House £51,064
Stoke-On-Trent ST6 5RX Terraced House £46,355
Stoke-On-Trent ST6 3PW Terraced House £36,500
Tunstall ST6 5LZ Semi Detached House £50,370
Stoke-On-Trent ST6 6HY Semi Detached House £51,064
Biddulph ST8 6DT Semi Detached House £58,364
Biddulph ST8 6AU Semi Detached House £58,364
Shrewsbury SY1 4QW Terraced House £78,110
Oswestry SY11 2HB Terraced House £91,214
Taunton TA1 1LF Flat £82,125
Wellington TA21 9EP Terraced House £91,250
Trinity Way TA24 6GH Flat £127,750
Bishops Lydeard TA4 3NW Terraced House £124,064
BRIDGEWATER TA6 3BG Flat £54,714
Highbridge TA9 3EX Terraced House £87,564
Highbridge TA9 3HQ Flat £69,350
Highbridge TA9 4AT Terraced House £113,150
Galashiels TD1 2HS Flat £43,070
Oakengates TF2 6JR Semi Detached House £83,946
Telford TF3 2LA Flat £39,420
Sutton Hill TF7 4AL Terraced House £54,750
Madeley TF7 5AG Flat £47,450
Tunbridge Wells TN1 1LE Flat £80,264
Borough Green TN15 8HY Flat £73,000
Maidstone Road TN2 4AE Terraced House £142,350
Willesborough TN24 0JY Terraced House £100,375
Bath Road TN24 0SZ Flat £58,396
HASTINGS TN34 2ER Flat £87,600
HASTINGS TN34 3LD Flat £76,650
Hastings TN34 3RA Terraced House £109,464
St Leaonards On Sea TN37 6SE Terraced House £102,196
St Leonards-On-Sea TN38 8DG Detached House £127,750
Torquay TQ1 1QQ Semi Detached House £72,964
PAIGNTON TQ4 6EZ Semi Detached House £124,064
Brixham TQ5 8BG Terraced House £142,350
Camborne TR14 8JQ Terraced House £94,864
St Buryan TR19 6EA Detached House £339,450
Redcar TS10 4AE Semi Detached House £105,850
Redcar TS10 4RS Terraced House £47,450
Redcar TS10 5EA Semi Detached House £72,996
Redcar TS10 5LS Terraced House £56,575
Brotton TS12 2RW Semi Detached House £93,075
Brotton TS12 2XE Semi Detached House £76,650
Loftus TS13 4RA Terraced House £56,210
Stockton On Tees TS19 0JE Semi Detached House £72,964
Norton TS20 2XQ Terraced House £65,664
Fishburn TS21 4AE Terraced House £43,800
Hartlepool TS24 8NW Terraced House £47,414
Hartlepool TS24 9QH Terraced House £56,210
Hartlepool TS25 5SE Terraced House £40,150
Hartlepool TS25 5TD Terraced House £72,964
Wingate TS28 5AT Terraced House £42,304
Wingate TS28 5JR Semi Detached House £36,500
Trimdon Grange TS29 6HH Terraced House £36,500
Middlesborough TS6 8EL Flat £36,496
Eston TS6 9NA Detached House £94,864
Richmond Road TW1 3DA Flat £197,064
Staines TW18 4BW Maisonette £98,514
Hayes UB3 2AR Maisonette £124,064
Northolt UB5 6EP Terraced House £131,364
Northolt UB5 6UQ Flat £91,214
Buchan Close UB8 2NX Flat £138,664
London W9 3JX Flat £197,064
Warrington WA1 3PU Terraced House £47,414
St Helens WA10 2SW Terraced House £53,254
St Helens WA10 3JE Terraced House £58,364
St Helens WA10 3NB Semi Detached House £69,314
Dentons Green WA10 6TG Terraced House £67,854
Piele Park WA11 0GN Semi Detached House £175,164
Newton-Le-Willows WA12 9PY Terraced House £40,150
Warrington WA2 7RD Terraced House £72,964
Warrington WA2 8BG Terraced House £77,344
Winwick WA2 8WB Terraced House £127,714
Warrington WA2 7AX Terraced House £58,364
Golborne WA3 3BP Semi Detached House £51,064
Warrington WA4 1UR Semi Detached House £63,145
Warrington WA4 1XQ Semi Detached House £58,364
Stockton Heath WA4 2UN Terraced House £102,200
Warrington WA4 1PQ Terraced House £102,164
Warrington WA5 0HE Terraced House £51,064
Warrington WA5 0HP Terraced House £40,114
Warrington WA5 0NB Terraced House £47,414
Warrington WA5 0HD Terraced House £43,764
Warrington WA5 1AN Terraced House £58,364
Callands WA5 9SL Semi Detached House £80,264
Waterside WA6 7HH Flat £94,896
Widnes WA8 6HP Terraced House £58,364
Widnes WA8 6QJ Terraced House £54,714
Clock Face WA9 4RE Semi Detached House £49,275
St Helens WA9 2PW Semi Detached House £55,480
Clock Face WA9 4QZ Terraced House £52,524
Castleford WF10 5AT Terraced House £54,750
Dewsbury WF12 8QB Detached House £98,550
3 Wellington Road WF13 1HF Flat £40,114
Bradford Road WF13 2DS Flat £52,925
Dewsbury WF13 4QG Terraced House £69,314
Mirfield WF14 0LP Semi Detached House £58,400
Heckmondwike WF16 9AJ Terraced House £62,744
Batley WF17 6JZ Terraced House £65,664
Havercroft WF4 2EW Semi Detached House £51,064
Mulberry Park WF4 2QT Semi Detached House £96,725
Netherton WF4 4HE Terraced House £72,964
Ossett WF5 0EY Terraced House £114,574
Normanton WF6 2LD Semi Detached House £116,764
Featherstone WF7 5ER Terraced House £58,364
Featherstone WF7 5JY Terraced House £58,364
North Featherstone WF7 6BB Terraced House £69,314
